On this page have we all the information about the entry Aspire Rooms 712 from the category Hotels & Apartments in Thakarwal for you. Below you can find the address, details and the city map with the exact directions. |
Aspire Rooms 712
712, Palam Vihar
142022 Ludhiana
Rooms: | 6 |
Check-In from: | 11:00 |
Check-In until: | 21:00 |
Check-Out from: | 10:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Room service: | Yes |
Breakfast in the room: | Yes |
BBQ facilities: | Yes |
Packed lunches: | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Soundproof rooms: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Wheelchair accessible: | Yes |
Higher level toilet: | Yes |
Lower bathroom sink: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (free): | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (free): | Yes |
Airport shuttle (additional charge): | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Express check-in/check-out: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Board games/puzzles: | Yes |
Kids' outdoor play equipment: | Yes |
Baby safety gates: | Yes |
Activities | |
Badminton equipment: | Yes |
Safety & security | |
24-hour security: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.