On this page have we all the information about the entry Silverador Resort from the category Hotels & Apartments in Uttan for you. Below you can find the address, details and the city map with the exact directions. |
Silverador Resort | from 2,550.00 INR /night |
Rooms: | 36 |
Check-In from: | 12:00 |
Check-In until: | 13:00 |
Check-Out from: | 10:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
BBQ facilities: | Yes |
Packed lunches: | Yes |
Snack bar: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Indoor pool: | Yes |
Indoor pool (all year): | Yes |
Infinity pool: | Yes |
Pool with view: | Yes |
Pool bar: | Yes |
Sun loungers or beach chairs: | Yes |
Fence around pool: | Yes |
Spa facilities: | Yes |
Spa lounge/relaxation area: | Yes |
Foot bath: | Yes |
Spa/wellness packages: | Yes |
Massage chair: | Yes |
Fitness: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Games room: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Karaoke: | Yes |
Nightclub/DJ: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Activities | |
Billiards: | Yes |
Bowling: | Yes |
Badminton equipment: | Yes |
Beach: | Yes |
Happy hour: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Transport | |
Parking garage: | Yes |
Accessible parking: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Safety features | |
First aid kit available: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.