On this page have we all the information about the entry Kshemavana The Wellness Retreat from the category Hotels & Apartments in Garudacharpalya for you. Below you can find the address, details and the city map with the exact directions. |
Kshemavana The Wellness Retreat
SDM Institute of Naturopathy and Yogic Sciences Nelamangala, Kunigal Bypass Rd, near Sambrama Hotel, Mahadevapura, Karnataka 562127
562127 Bangalore
Rooms: | 81 |
Check-In from: | 10:00 |
Check-In until: | 12:00 |
Check-Out from: | 11:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Breakfast in the room: | Yes |
Special diet menus (on request): | Yes |
Fruits: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Reception services | |
24-hour front desk: | Yes |
Valet parking: | Yes |
Invoice provided: | Yes |
Activities | |
Tennis court: | Yes |
Billiards: | Yes |
Cycling: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Hammam: | Yes |
Indoor pool: | Yes |
Indoor pool (all year): | Yes |
Plunge pool: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Foot bath: | Yes |
Spa/wellness packages: | Yes |
Massage chair: | Yes |
Fitness: | Yes |
Yoga classes: | Yes |
Fitness classes: | Yes |
Personal trainer: | Yes |
Fitness/spa locker rooms: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Higher level toilet: | Yes |
Emergency cord in bathroom: | Yes |
Transport | |
Airport shuttle: | Yes |
Parking garage: | Yes |
Electric vehicle charging station: | Yes |
Accessible parking: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.